Previous Events: Bike and Seek 2024 Bike and Seek 2023 Bike and Seek 2022 Cranksgiving 2021 Bike and Seek 2021 Bike and Seek 2020

Bike and Seek 2021 Results

Here are the results for the event. Teams will only appear below if they have completed at least all the clues. If a team completed all the tokens, they will be on both lists.

Clues

Team Time Hints
1 The Perseids 1:13:31 0
2 Smithpatrick 1:22:47 5
3 Team Pluto 1:26:19 4
4 Gamecraft 1:37:50 0
5 Bungle Boys 1:39:16 2
6 seeking syndicate 1:42:49 2
7 ManBearPig 1:49:59 3
8 honey punches your throat 1:51:14 0
9 Dr. Bubba Lubba 1:58:49 2
10 Bike Gang 2:02:06 6
11 Wheelie Good Seekers 2:02:50 0
12 Awesome Express 2:05:52 4
13 Team Burtha 2:08:18 3
14 Johnson & Johnson 2:12:33 6
15 LWS 2:13:15 4
16 Felix’s Legacy 2:14:36 4
17 Team Sneak Attack! 2:18:18 2
18 182 Spartan Forever! 2:19:58 3
19 Team Scott Woods 2:20:36 11
20 Jaymazing's Birthday Squad 2:20:51 2
21 Cool Name Pending 2:23:04 5
22 The Slow Spokes 2:23:11 4
23 Masi Fearless Four 2:27:01 1
24 BAS! 2:27:22 2
25 Charlie's Angels 2:29:29 6
26 Team Turbo 2:30:28 2
27 Wakefield Wonders 2:31:44 6
28 What the Physics 2:31:58 1
29 Flower Power 2:32:16 5
30 Severus Snape Fanfiction 2:32:18 3
31 Da Clarhoffs 2:32:53 2
32 Wet Sprockets 2:33:55 1
33 Tortoise 2:38:59 0
34 The Spin Doctors 2:39:18 7
35 WitchLife 2:40:01 0
36 Team Salsa Riders 2:43:32 7
37 Oh wheelie? 2:44:18 1
38 The Knights Templar 2:44:27 6
39 The Ks 2:46:24 3
40 Sunnyside of Life 2:47:00 6
41 Biking buddies 2:47:25 2
42 Brittkey 2:49:54 5
43 DandD 2:51:09 3
44 The Trail Blazers 2:52:59 2
45 Unchained Pedaly 2:54:51 7
46 Team Fup 2:55:01 2
47 Josh F 2:55:22 8
48 Camelteam 3:03:56 2
49 Four Musketeers 3:04:34 2
50 Striving for Mediocrity 3:05:34 6
51 Sweet Team 3:06:17 7
52 Team Taipei 3:09:54 7
53 Requiem for a Team 3:12:08 4
54 Team Bookheads 3:12:57 4
55 Team Oest 3:14:06 3
56 Cyclo-pedia Mechanica 3:15:03 5
57 Easy Riders 3:19:11 2
58 Team O5 3:24:19 6
59 Lake Superior Campers 3:25:10 2
60 The Challengers/Sheesh! 3:28:54 3
61 Fat Belly Fish 3:29:12 7
62 Hoskins Nerds 3:30:40 2
63 Winging it 3:31:12 7
64 Peddling Divas 3:32:53 6
65 Bronze League Heroes 3:32:55 5
66 Gnarly Narwhals 3:33:40 2
67 Team Boozies 3:54:02 7
68 Some call it arrogant, I call it confident 3:57:28 4
69 Tori's Angels 4:04:24 4
70 Snackin' on the Rich 4:14:20 4
71 Team Ramen 4:30:48 2
72 Actual Cannibal Andy Schor 4:31:40 6
73 catch me a carp 4:33:27 4
74 The Pineapples 4:40:33 5
75 Uni-Cole 4:48:00 2
76 Still Crazy Ralph 8 days, 1:06:51 7

Clues and Tokens

Team Time Hints
1 Wheelie Good Seekers 2:15:53 0
2 The Jofinators 2:50:10 5
3 Wheel Solve It 3:02:40 3
4 Signed, Wheeled, Delivered 3:48:04 2
5 Blers 4:47:02 7
6 Gnarly Narwhals 6:55:51 2