Previous Events: Bike and Seek 2023 Bike and Seek 2022 Cranksgiving 2021 Bike and Seek 2021 Bike and Seek 2020

Bike and Seek 2020 Results

Here are the results for the event. Teams will only appear below if they have completed at least all the clues. If a team completed all the tokens, they will be on both lists.

Clues

Team Time Hints
1 Team Pluto 1:42:36 6
2 The Perseids 1:55:18 6
3 Team Finland 1:57:28 8
4 Wheel Solve It 2:00:09 3
5 The Wheelie Great Team 2:06:30 3
6 Blers 2:07:19 4
7 Wilhelmina 2:11:05 4
8 The MIseeks 2:16:01 7
9 Troop 164 2:17:08 8
10 The Jofinators 2:17:47 6
11 BURNERS ON BIKE 2:18:01 9
12 Troup 164 A 2:18:39 3
13 Green Gang 2:20:58 7
14 ManBearPig 2:21:48 10
15 Team Haleen 2:22:08 4
16 Team OJ 2:22:46 8
17 Bungle Boys 2:23:17 10
18 Gamecraft 2:24:19 6
19 Biker Ladies 2:27:59 9
20 Team Thousand 2:33:37 10
21 The Slow Spokes 2:34:59 9
22 Striving for Mediocrity 2:35:14 10
23 Bike Gang 2:36:05 6
24 Gaelic and Garlic 2:37:01 9
25 Boston Brothers 2:38:19 6
26 Flower Power 2:38:56 4
27 Cool Name Pending 2:39:40 6
28 Dennis Duo 2:39:50 5
29 Bed Bath and Beyonce 2:42:47 8
30 Team EnVie 2:45:01 8
31 Jaymazing's Birthday Squad 2:45:05 2
32 Billiards on Wheels 2:46:08 9
33 Marshall's Binoculars 2:52:00 5
34 The Yasturnats 2:52:34 10
35 Idontknow 2:54:00 7
36 The Essentials 2:54:14 4
37 Team B&B 2:54:34 8
38 The Ferret Army 2:55:27 11
39 Ope! There goes gravity 2:56:11 3
40 What the Physics 2:57:53 4
41 The Yoops 2:57:58 11
42 Tortoise 2:58:27 2
43 Team DRMS 2:59:38 8
44 Giant Meteor 2020 3:00:00 7
45 Move It Nerd! 3:00:02 6
46 Ridin' Dirtier 3:00:55 10
47 Qual, Snail and Friends 3:02:47 7
48 Team Luter 3:05:01 8
49 Caramel Stroopwafels 3:09:54 8
50 Lovely Lanstronauts 3:10:04 13
51 Team Salsa Riders 3:12:20 11
52 A & R 3:12:32 7
53 Eagle Perkins 3:13:46 5
54 The crazies 3:14:10 8
55 182 Spartan Forever! 3:18:59 10
56 WitchLife 3:19:44 7
57 Bunce2 3:21:08 5
58 The Kufiya Riders 3:21:25 14
59 Bronze League Heroes 3:26:54 4
60 Winging it 3:29:29 9
61 Requiem for a Team 3:38:57 4
62 GoForNature 3:41:31 20
63 The Bears 3:46:00 5
64 The Faggotry 4:00:15 11
65 Snackin' on the Rich 4:01:21 11
66 Team Grams 4:01:33 10
67 The dog pound 4:03:43 14
68 Need-a-Team 4:05:46 15
69 Team Pickles 4:45:02 14
70 Smug Club 4:56:40 12
71 Gators 5:01:42 6
72 Team Ramen 5:11:38 12
73 Beeches Be Vibin' 5:32:52 7
74 The Rusty Chains 7:28:46 6
75 Bauers 1 day, 0:16:41 14
76 Team Ramrod 1 day, 3:18:43 13
77 Team JLD 1 day, 6:37:08 11
78 Bike With BooThang! 2 days, 0:43:12 14
79 Super Seekers 3 days, 11:53:20 12

Clues and Tokens

Team Time Hints
1 Wheel Solve It 2:00:09 3
2 The Jofinators 2:17:47 6
3 Striving for Mediocrity 2:35:14 10
4 Bike Gang 2:36:05 6
5 Flower Power 2:38:56 4
6 The Yasturnats 2:52:34 10
7 Idontknow 2:54:00 7
8 The Yoops 2:57:58 11
9 Team DRMS 2:59:38 8
10 Ridin' Dirtier 3:00:55 10
11 Lovely Lanstronauts 3:10:04 13
12 Bronze League Heroes 3:26:54 4
13 Requiem for a Team 3:38:57 4
14 Need-a-Team 4:05:46 15
15 Team Pickles 4:45:02 14
16 Beeches Be Vibin' 5:32:52 7
17 Bauers 1 day, 0:16:41 14
18 Team Ramrod 1 day, 3:18:43 13
19 Bike With BooThang! 2 days, 0:43:12 14