Previous Events: Bike and Seek 2025 Bike and Seek 2024 Bike and Seek 2023 Bike and Seek 2022 Cranksgiving 2021 Bike and Seek 2021 Bike and Seek 2020
Here are the results for the event. Teams will only appear below if they have completed at least all the clues. If a team completed all the tokens, they will be on both lists.
The event is live! See who is on the course and what they're up to on the live results page.
Team | Time | Hints | |
---|---|---|---|
1 | Bean Machine | 1:07:29 | 0 |
2 | Wheelie Good Seekers | 1:08:54 | 0 |
3 | LBC | 1:18:16 | 1 |
4 | Spokin' Like a Dam Fool | 1:19:11 | 0 |
5 | smooth brained speed demons | 1:25:16 | 1 |
6 | Blitzkatzen | 1:26:57 | 1 |
7 | Tuba Museum Docents | 1:27:12 | 0 |
8 | Captain Slow ride | 1:33:19 | 2 |
9 | Brakeoff Bois | 1:39:52 | 2 |
10 | Gamecraft | 1:46:09 | 2 |
11 | Gup-Q Crew | 2:02:17 | 0 |
12 | Team Turbo | 2:10:21 | 4 |
13 | Los Diablos | FINISHED | 6 |
14 | Tortoise | 2:17:29 | 0 |
15 | Team Art Deco | 2:44:45 | 4 |
Team | Time | Hints |
---|
Below are the teams on the course that have not checked in at the end yet.